Round | ቁጥር | የሃጅ ቁጥር | የሃጃጅ ስም | ተመላሽ የተደረገበት አካውንት | አካውንት ቁጥር | የብር መጠን | ሁኔታ |
CBE-R11 | | | | | | | Bank Sent |
CBE-R11 | | | | | | | Bank Sent |
CBE-R11 | | | | | | | Bank Sent |
CBE-R13 | | | | | | | Bank Sent |
CBE-R13 | | | | | | | Bank Sent |
CBE-R13 | | | | | | | Bank Sent |
CBE-R13 | | | | | | | Bank Sent |
CBE-R13 | | | | | | | Bank Sent |
CBE-R13 | | | | | | | Bank Sent |
CBE-R13 | | | | | | | Bank Sent |
CBE-R13 | | | | | | | Bank Sent |
CBE-R13 | | | | | | | Bank Sent |
CBE-R13 | | | | | | | Bank Sent |
CBE-R14 | 25 | | | | | | Bank Sent |
CBE-20 | 17 | | | | | 0 | Bank Sent |
CBE-20 | 24 | | | | | | Bank Sent |
R3CBE | 15 | 10001 | SHEALIYI ABAGISA ABASAMA | SHEALIYI ABAGISA ABASAMA | 1.00048E+12 | 183500 | Bank Sent |
AWASH1 | 54 | 10006 | BEDIRU ESA WEBAGI | BEDIRU ESA WEBAGI | 1.32075E+12 | 241000 | Bank Sent |
R3CBE | 43 | 10016 | FATUMO MOHAMED ARAB | FATUMO MOHAMED ARAB | 1.00049E+12 | 241000 | Bank Sent |
Keri-kifya-R1 | | 10019 | WORKO YASIN BUSHURA | WORKO YASIN BUSHURA | 1.00048E+12 | 57500 | Bank Sent |
R2CP-2 | 158 | 10019 | WORKITE YASSIN BUSHURA | JEMAL EBRAHIM MOHAMMED | 1.0008E+12 | 183500 | Bank Sent |
zemzem-R1 | 2 | 10020 | ABDINASIR MOHAMED SAID | ABDINASIR MOHAMED SAID | 6662210301 | 241000 | Bank Sent |
R3CBE | 95 | 10022 | NURE HAJIMOHAMMED MUSA | NURE HAJIMOHAMMED MUSA | 1.00028E+12 | 241000 | Bank Sent |
R2CP-2 | 161 | 10023 | SHARTU OMER HASSEN | SHARTU OMER HASSEN | 1.00008E+12 | 241000 | Bank Sent |
R3CBE | 41 | 10034 | NIMAN HASHI MOHAMUD | HASSEN HASHIM MOHAMMED | 1.00027E+12 | 241000 | Bank Sent |
OIB-R1 | | 10036 | SH/SEMAN AHMED WAKO | SH/SEMAN AHMED WAKO | 103849 | 183500 | Bank Sent |
R3CBE | 42 | 10038 | HASHI MOHAMUD FARAH | HASSEN HASHIM MOHAMMED | 1.00027E+12 | 241000 | Bank Sent |
R2CP-2 | 160 | 10047 | AYANLE MOHAMED GALBED | AYANLE MOHAMED GALBED | 1.0038E+12 | 241000 | Bank Sent |
R2CP-2 | 159 | 10048 | ABDOSH UMAR DAWD | ABDOSH UMAR DAWD | 1.00005E+12 | 241000 | Bank Sent |
OIB-R1 | | 10071 | SAREDO ABDI MOHAMMED | SAREDO ABDI MOHAMMED | 1.50188E+12 | 183500 | Bank Sent |
zemzem-R1 | 39 | 10083 | ALI BEKELE ABOYE | ALI BEKELE ABOYE | 6736520101 | 241000 | Bank Sent |
CBE-R22 | | 10086 | IBRAHIM ABDIKADIR SAID | IBRAHIM ABDIKADIR SAID | 1.00048E+12 | 241000 | Bank Sent |
CBE-R22 | | 10090 | FAWUSIYO AHMED ELMI | FAWUSIYO AHMED ELMI | 1.00048E+12 | 241000 | Bank Sent |
CBE-R22 | | 10094 | FAHMI AHMED MUME | FAHMI AHMED MUME | 902720101 | 241000 | Bank Sent |
CBE-R18 | | 10099 | ABDI ABDULAHI ABDILE | ABDI ABDULAHI ABDILE | 1.0002E+12 | 241000 | Bank Sent |
CBE-R1-A | 1378 | 10101 | SHARIFO ABDIRAHMAN HUSSEIN | SHERFO ABDIR AHMAN HUSSEN | 1.0002E+12 | 241000 | Bank Sent |
DASHEN-R3 | | 10104 | MUDSIER SHUKURE SHAFI | MUDSIER SHUKURE SHAFI | 2.92363E+12 | 241000 | Bank Sent |
CBE-R18 | | 10105 | AMINA HAILU TIRFE | AMINA HAILU TIRFE | 1.0001E+12 | 241000 | Bank Sent |
R2CP-2 | 155 | 10106 | ASHA HARUN AWAHMED | ASHA HARUN AWAHMED | 1.0049E+12 | 183500 | Bank Sent |
CBE-R7 | 46 | 10107 | SENIYA SEMAN YESUF | SENIYA SEMAN YESUF | 1.00047E+12 | 183500 | Bank Sent |
R2CP-2 | 157 | 10109 | JEMAL EBRAHIM MOHAMMED | JEMAL EBRAHIM MOHAMMED | 1.0008E+12 | 183500 | Bank Sent |
R2CP-2 | 156 | 10110 | FATUMA HASSEN MUMEDE | FATUMA HASSEN MUMEDE | 1.0196E+12 | 183500 | Bank Sent |
R2CP-2 | 153 | 10111 | FAIZA OMER IBRAHIN | FAIZA OMER IBRAHIN | 1.0049E+12 | 183500 | Bank Sent |
CBE-R1-A | 1380 | 10113 | FANTU WOLDE AYELE | FANTU WOLEDE AYELE | 1.00006E+12 | 241000 | Bank Sent |
CBE-R18 | | 10115 | SULTAN NURSEBO HAMZA | SULTAN NURSEBO HAMZA | 1.00043E+12 | 241000 | Bank Sent |
CBE-R1-A | 1383 | 10118 | HEYRIYA MUHAMMEDEBIRHAN AHMED | MUSTOFA MOHAMMED IRHAN JUHR | 1.0002E+12 | 241000 | Bank Sent |
R2CP-2 | 154 | 10124 | MUSTEFE OMER IBRAHIM | MUSTEFE OMER IBRAHIM | 1.0049E+12 | 183500 | Bank Sent |
CBE-R2 | 141 | 10125 | AYISHA MUMD HAJI | AYISHA MUMD HAJI | 1.00048E+12 | 241000 | Bank Sent |
zemzem-R1 | 35 | 10128 | MUSTEFA AMDELA HUSSEN | MUSTEFA AMDELA HUSSEN | 6885220101 | 241000 | Bank Sent |
OIB-R1 | | 10130 | MUHASIN ALHEDIR HAJISULI | MUHASIN ALHEDIR HAJISULI | 1.50059E+12 | 57500 | Bank Sent |
OIB-R1 | | 10136 | ZULFA EDRIS HUSSEN | ZULFA EDRIS HUSSEN | 1.50059E+12 | 57500 | Bank Sent |
CBE-R1-A | 1377 | 10137 | AMINAT ADEM AHMED | ENJRIS ADEM ABDU | 1.00046E+12 | 241000 | Bank Sent |
CBE-R4 | 137 | 10138 | KEDIR HASSEN DEGAGA | SELAHADIN HASSEN DEGAGA | 1.00016E+12 | 241000 | Bank Sent |
OIB-R1 | | 10140 | KEDIR MAME ABDURAHMAN | KEDIR MAME ABDURAHMAN | 1.49996E+12 | 183500 | Bank Sent |
ABYS-R2 | | 10141 | KIFAYA IBRAHIM ABDURAHMAN | KIFAYA IBRAHIM ABDURAHMAN | 101120368 | 241000 | Bank Sent |
HIJRA-R1 | 29 | 10143 | HALIMO AHMED DIRIYE | HALIMO AHMED DIRIYE | 1.00154E+12 | 241000 | Bank Sent |
HIJRA-R1 | 30 | 10144 | NURA SALAD ARAB | NURA SALAD ARAB | 1.00159E+12 | 241000 | Bank Sent |
CBE-R18 | | 10146 | MEDINA MOHAMMED SEID | MEDINA MOHAMMED SEID | 1.00048E+12 | 241000 | Bank Sent |
CBE-R18 | | 10147 | MOHAMMEDAWOL SIRAJ ADEM | MOHAMMEDAWOL SIRAJ ADEM | 1.00034E+12 | 241000 | Bank Sent |
CBE-R18 | | 10148 | MUKEMIL HASSEN RAMETO | MUKEMIL HASSEN RAMETO | 1.00035E+12 | 241000 | Bank Sent |
CBE-R1-B | 11 | 10149 | ABDURAZAK AMAN BIRKA | TEYBA KEMAL SHIFA | 1.00018E+12 | 241,000.00 | Bank Sent |
CBE-R1-B | 12 | 10151 | MEREMA IDIRIS SHIFA | MEREMA ENDRIS SHIFAW | 1.00003E+12 | 241,000.00 | Bank Sent |
HIJRA-R1 | 28 | 10154 | ISMAN ABDULKADIR HUSSEIN | ISMAN ABDULKADIR HUSSEIN | 1.00159E+12 | 241000 | Bank Sent |
CBE-R1-A | 1385 | 10157 | DIR ABDI ISMAEL | DAIR ABDI SHERFA | 1.00028E+12 | 241000 | Bank Sent |
R3CBE | 143 | 10160 | BAHITA BALA SEFEN | BAHITA BALA SEFEN | 1.00049E+12 | 241000 | Bank Sent |
CBE-R18 | | 10162 | MUZEMIL SEMAN SEID | MUZEMIL SEMAN SEID | 1.00006E+12 | 241000 | Bank Sent |
R3CBE | 142 | 10164 | AJAK YUSUF TAHA | AJAK YUSUF TAHA | 1.00049E+12 | 241000 | Bank Sent |
Keri-kifya-R1 | | 10167 | ABDURHMAN LALO AHMED | EMAN ABDREZAK ZEYNU | 2.90381E+12 | 57500 | Bank Sent |
DASHEN-R2 | | 10167 | ABDURHMAN LALO AHMED | EMAN ABDREZAK ZEYNU | 2.90381E+12 | 183500 | Bank Sent |
CBE-R9 | | 10168 | SHAMIS KAMIL ABDKOR | SHAMIS KAMIL ABDKOR | 1.0002E+12 | 57500 | Bank Sent |
R3CBE | 97 | 10171 | ESAK MOHAMMED AHMED | ESAK MOHAMMED AHMED | 1.00049E+12 | 241000 | Bank Sent |
R3CBE | 96 | 10172 | ANUR ALBAHID JABIRALA | ANUR ALBAHID JABIRALA | 1.00049E+12 | 241000 | Bank Sent |
zemzem-R1 | 34 | 10173 | ELIAS DINKU MEHAMED | ELIAS DINKU MEHAMED | 3223210301 | 241000 | Bank Sent |
AWASH1 | 56 | 10174 | ZENEBECH SEID YIMER | ALMAZ MOHAMMED ALI | 1.32011E+12 | 241000 | Bank Sent |
R3CBE | 139 | 10175 | ABDURHIM AHMED ANUR | ABDURHIM AHMED ANUR | 1.00049E+12 | 241000 | Bank Sent |
zemzem-R1 | 37 | 10176 | GENE MOHAMMED SURUR | MEKAMU HASSEN BESHIR | 324610301 | 241000 | Bank Sent |
R3CBE | 140 | 10177 | AHMED SEIFEN ANUR | AHMED SEIFEN ANUR | 1.00035E+12 | 241000 | Bank Sent |
CBE-R1-A | 1367 | 10180 | KEDIR AWOL HUSEN | KEDIR AWOM HUSSEN | 1.00041E+12 | 241000 | Bank Sent |
R3CBE | 141 | 10181 | HAMDAIL MINAL ADAM | HAMDAIL MINAL ADAM | 1.00049E+12 | 241000 | Bank Sent |
R2CP-2 | 150 | 10182 | RADIYA IBRAHIM HUSSEN | RADIYA IBRAHIM HUSSEN | 1.00009E+12 | 183500 | Bank Sent |
R3CBE | 134 | 10183 | ATAYIB AFUDI ESMAEL | ATAYIB AFUDI ESMAEL | 1.00049E+12 | 241000 | Bank Sent |
R3CBE | 138 | 10184 | MUBAREK YIMDI HIMIDI | MUBARK YIMID HIMIDI | 1.00049E+12 | 241000 | Bank Sent |
CBE-R18 | | 10195 | JEMAL KELIL MEDA | JEMAL KELIL MEDA | 1.00048E+12 | 241000 | Bank Sent |
CBE-R1-A | 1404 | 10197 | AWAL EDRIS SHIFA | AWOL ENDRIS | 1.00045E+12 | 241000 | Bank Sent |
R3CBE | 38 | 10198 | ANWAR KEDIR HUSSEN | ANWAR KEDIR HUSSEN | 1.00021E+12 | 57500 | Bank Sent |
Keri-kifya-R1 | | 10198 | ANWAR KEDIR HUSSEN | ANWAR KEDIR HUSSEN | 1.00021E+12 | 183500 | Bank Sent |
COOP-R3 | 78 | 10200 | ABDO UMER SALI | ABDO UMER SALI | 1.00009E+12 | 241000 | Bank Sent |
Keri-kifya-R1 | | 10201 | RADIA MUDE MUSA | RADIA MUDE MUSA | 1.00021E+12 | 183500 | Bank Sent |
R3CBE | 37 | 10201 | RADIA MUDE MUSA | ANWAR KEDIR HUSSEN | 1.00021E+12 | 57500 | Bank Sent |
CBE-R17 | | 10203 | ISMAEL ABDU MOHAMMED | ISMAEL ABDU MOHAMMED | 1.00002E+12 | 241000 | Bank Sent |
CBE-R1-A | 1405 | 10205 | KEDIJA HASEN UMER | KEDIJA HASSEN | 1.00041E+12 | 241000 | Bank Sent |
zemzem-R1 | 36 | 10206 | ABDULKERIM AHMED YUSUF | ABDULKERIM AHMED YUSUF | 60520102 | 241000 | Bank Sent |
CBE-R17 | | 10207 | SADYA GULIYE TAHIR | ISMAEL ABDU MOHAMMED | 1.00002E+12 | 241000 | Bank Sent |
DASHEN-R1 | 56 | 10212 | LEMLEM ZEYNU ESSA | LEMLEM ZEYNU ESSA | 2.94383E+12 | 241000 | Bank Sent |
CBE-R17 | | 10215 | LUBABA ALI SIRAJ | LUBABA ALI SIRAJ | 1.00022E+12 | 241000 | Bank Sent |
CBE-R17 | | 10217 | NURBEZA AHMED BESHIR | FEYSEL NURBEZA AHMED | 1.00029E+12 | 241000 | Bank Sent |
AWASH1 | 53 | 10218 | ANWAR JIHAD HUSEN | ANWAR JIHAD HUSSEN | 1.4251E+12 | 183500 | Bank Sent |
CBE 21 | 31 | 10226 | FATUMA MOHAMMED TOYIB | FATUMA MOHAMMED TOYIB | 1.00025E+12 | 241000 | Bank Sent |
CBE-R1-A | 1403 | 10227 | ABUBEKER MUSTEFA NASER | ABUBEKER MUSTEFA NASIR | 1.00013E+12 | 241000 | Bank Sent |
CBE-R17 | | 10230 | ZEBIBA KEDIR MOHAMMED | ZEBIBA KEDIR MOHAMMED | 1.00048E+12 | 240500 | Bank Sent |
CBE-R1-A | 1402 | 10233 | SHERIF MOHAMMED JABIR | SHERIF MOHAMMED JIBRIL | 1.00048E+12 | 241000 | Bank Sent |
CBE-R1-B | 84 | 10237 | FADUMO ABDULAHI ABDIRAHMAN | HASSEN MUAZ | 1.00011E+12 | 241000 | Bank Sent |
CBE-R10 | | 10238 | HABIB ASKER HAMED | HABIB ASKER HAMED | 1.00029E+12 | 241000 | Bank Sent |
R1-ABYS | 136 | 10240 | ABDULKADIR ADEM AHMED | ABDULKADIR ADEM AHMED | 69540562 | 183500 | Bank Sent |
R2CP-2 | 151 | 10242 | AMAN MOHAMMED SADO | AMAN MOHAMMED SADO | 1.0334E+12 | 183500 | Bank Sent |
CBE-R17 | | 10243 | ZEYNI NURE BORU | ZEYNI NURE BORU | 1.00048E+12 | 241000 | Bank Sent |
R1-ABYS | 134 | 10244 | ALI ATEYE AHMED | ALI ATEYE AHMED | 99141287 | 241000 | Bank Sent |
CBE-R6 | 59 | 10247 | AHMED DEBELO RAMSE | AHMED DEBELO RAMSE | 1.00027E+12 | 241000 | Bank Sent |
R3CBE | 36 | 10249 | ISAK YUSUF ROBLE | MOHAMED ISAQ YUSUF | 1.00017E+12 | 241000 | Bank Sent |
AWASH1 | 50 | 10257 | ZEKARIYA SHUBE AMED | ZEKARIYA SHUBE AMED | 1.42624E+12 | 183500 | Bank Sent |
CBE-R1-A | 1397 | 10261 | ABDELAWOL MOHAMMED IBRAHIM | ABDILAWOL MOHAMMED IBRAHIM | 1.00048E+12 | 57500 | Bank Sent |
CBE-R1-A | 1389 | 10265 | ADEM RESHID HUSSEN | ADEM RESHID | 1.00014E+12 | 241000 | Bank Sent |
CBE-R1-A | 1398 | 10266 | MOHAMUD ABDIRAHMAN SAHAL | MOHAMMED ABDIRAHMAN SAHAL | 1.00047E+12 | 241000 | Bank Sent |
CBE-R14 | 54 | 10267 | JEMILA IBRAHIM WARAKI | JEMILA IBRAHIM WARAKI | 100584247 | 241000 | Bank Sent |
AWASH1 | 51 | 10268 | KELIFA JARSO ISMAEL | KELIFA JARSO ISMAEL | 1.32004E+12 | 241000 | Bank Sent |
CBE-R15 | 49 | 10270 | RUKIYA ABDI AHMED | ABDI MUHUMED ABDI | 1.00021E+12 | 241000 | Bank Sent |
CBE-R4 | 161 | 10271 | NABIL ABDULLAHI IBRAHIM | NABIL ABDULLAHI IBRAHIM | 1.00034E+12 | 241000 | Bank Sent |
CBE-R18 | | 10274 | ABDI MEYGAG ADEN | AHMED ABDI MIGAS | 1.00034E+12 | 241000 | Bank Sent |
CBE-R1-A | 1393 | 10277 | ASHA ISMAIL DABLE | ASHA ESMIL DABE | 1.00034E+12 | 241000 | Bank Sent |
CBE-R1-B | 86 | 10279 | BILAD YUSUF ABDI | NIMON FARAH | 1.00002E+12 | 183500 | Bank Sent |
Keri-kifya-R1 | | 10279 | BILAD YUSUF ABDI | BILAD YUSUF ABDI | 1.00002E+12 | 57500 | Bank Sent |
CBE-R1-B | 23 | 10282 | TEYIB FERAH UGAD | MAWLID ARAB YUSUF | 1.0003E+12 | 57,500.00 | Bank Sent |
CBE-R1-B | 85 | 10283 | ADEM USMAN IBRO | 0 | 1.00023E+12 | 183500 | Bank Sent |
CBE-R22 | | 10287 | MOHAMMED ABDULAHI IBRAHIM | MOHAMMED ABDULAHI IBRAHIM | 1.00013E+12 | 57500 | Bank Sent |
R2CP-2 | 138 | 10289 | FATUMA ABDILAHI OSMAN | FATUMA ABDILAHI OSMAN | 1.0049E+12 | 183500 | Bank Sent |
CBE 21 | 144 | 10290 | MATAN MUSSE SAREYE | MATAN MUSSE SAREYE | | 183500 | Bank Sent |
Ticket-R1 | 12 | 10293 | MURAD AREB EBRAHIM | MURAD AREB EBRAHIM | 1.00029E+12 | 196340 | Bank Sent |
CBE-R4 | 134 | 10294 | OSMAN AHMED MOHAMMED | OSMAN AHMED MOHAMMED | 1.00021E+12 | 241000 | Bank Sent |
CBE-R18 | | 10295 | ANSHA ENDRIS HUSSEN | OUSMAN AHMED | 1.00021E+12 | 241000 | Bank Sent |
CBE-20 | 22 | 10299 | TAHA MUSA HASSEN | TAHA MUSA HASSEN | 1.0276E+12 | 241000 | Bank Sent |
CBE 21 | 52 | 10300 | NURIYA WEDAY RIGE | NURIYA WEDAY RIGE | 1.00048E+12 | 241000 | Bank Sent |
R3CBE | 35 | 10302 | WONDIFRAW MESSELE DESTA | WONDIFRAW MESSELE DESTA | 1.00048E+12 | 241000 | Bank Sent |
R1-ABYS | 146 | 10303 | TAGELE DAGNACHEW BAYHI | TAGELE DAGNACHEW BAYHI | 41146834 | 241000 | Bank Sent |
AWASH1 | 49 | 10306 | JEMAL HASSEN KEYRE | JEMAL HASSEN KEYRE | 1.42587E+12 | 241000 | Bank Sent |
AWASH-R2 | 2 | 10308 | BASHIR ABDI GAS | BASHIR ABDI GAS | 1.42586E+12 | 241,000.00 | Bank Sent |
CBE-R17 | | 10311 | ABDELLA ALIY KADIR | ABDELLA ALIY KADIR | 1.0001E+12 | 241000 | Bank Sent |
CBE-R17 | | 10313 | NUREDIN YASSIN HUSEIN | NUREDIN YASSIN HUSEIN | 1.00033E+12 | 241000 | Bank Sent |
CBE-R1-A | 1410 | 10316 | MOHAMMED YISHAK EBRAHIM | YIMAJ MOHAMMED WISHAK | 1.00037E+12 | 241000 | Bank Sent |
OIB-R1 | | 10323 | MAKO KEDIR GISHU | MAKO KEDIR GISHU | 3174695 | 241000 | Bank Sent |
AWASH1 | 52 | 10326 | MUKTAR ADEM IBRO | MUKTAR ADEM IBRO | 1.42681E+12 | 183500 | Bank Sent |
CBE-R18 | | 10335 | ADEM HUSSEN SALIYA | ADEM HUSSEN SALIYA | 1.00048E+12 | 241000 | Bank Sent |
CBE-R17 | | 10336 | SEADA HASSEN YIMAM | SEADA HASSEN YIMAM | 1.00047E+12 | 241000 | Bank Sent |
DASHEN-R3 | | 10343 | ZEKIYA SEID MUSSA | ZEKIYA SEID MUSSA | | 138840 | Bank Sent |
CBE-R18 | | 10344 | MUHIYE AHMED HASEN | MUHIYE AHMED HASEN | 1.00042E+12 | 241000 | Bank Sent |
CBE-R6 | 2 | 10345 | HAWA MOHAMMED NURU | MUHIYE AHIMED HASSEN | 1.00042E+12 | 241000 | Bank Sent |
CBE-R1-A | 1415 | 10350 | FATO A/MEJID BAR | SADEM HUSA KEDIRO | 1.00038E+12 | 241000 | Bank Sent |
CBE 21 | 86 | 10352 | ZARA KEDIRO WADO | ZARA KEDIRO WADO | 1.00004E+12 | 183500 | Bank Sent |
R2CP-2 | 148 | 10353 | AMED MUMED HAJI | MISRA AHMED MOHAMMED | 1.0283E+12 | 183500 | Bank Sent |
CBE-R18 | | 10356 | ANAB HASSAN GABOBE | MUSTAFE ABDI ALI | 1.00043E+12 | 241000 | Bank Sent |
CBE-R2 | 139 | 10357 | AMINA ABDI ISMAIL | AMINA ABDI ISMAIL | 1.00049E+12 | 241000 | Bank Sent |
AWASH-R3 | | 10358 | SHAMIL LEZIBO MUSSA | SHAMIL LEZIBO MUSSA | 1.42553E+12 | 197000 | Bank Sent |
CBE-R1-A | 92 | 10359 | FAISAL ABDID AHMED | FAISAL ABDI AHMED | 1.00003E+12 | 241000 | Bank Sent |
AWASH-R3 | | 10362 | OBSIYE IBRAHIM EGE | OBSIYE IBRAHIM EGE | 1.42592E+12 | 241000 | Bank Sent |
CBE-R1-A | 91 | 10363 | NASRA NOUR MUSE | NASRA NOUR MUSE | 1.00007E+12 | 241000 | Bank Sent |
R2CP-2 | 147 | 10365 | ABDURAMAN SIYO BEKER | ABDURAMAN SIYO BEKER | 1.0411E+12 | 241000 | Bank Sent |
R1-ABYS | 137 | 10366 | MARYAM YASIN SAID | MARYAM YASIN SAID | 100134179 | 183500 | Bank Sent |
DASHEN-R1 | 48 | 10369 | SUNKAMO BOMED EJABO | SUNKAMO BOMED EJABO | 2.94413E+12 | 241000 | Bank Sent |
CBE-R1-A | 1417 | 10370 | AHMED ALI GEDID | AHMED ALI GEDID | 1.00006E+12 | 241000 | Bank Sent |
CBE-R6 | 1 | 10371 | DALICHUM ESIHAKI WABERA | DALICHUM ESIHAKI WABERA | 1.0004E+12 | 241000 | Bank Sent |
OIB-R1 | | 10377 | ABDILJEBAR HUSSEN BEKERA | ABDILJEBAR HUSSEN BEKERA | 42188300001 | 241000 | Bank Sent |
CBE-R4 | 158 | 10378 | MUNIRA AHMED MUHAMMED | MUNIRA AHMED MUHAMMED | 1.0001E+12 | 241000 | Bank Sent |
R2CP-2 | 146 | 10380 | ADEM HABANE AHMED | ADEM HABANE AHMED | 1.00001E+12 | 241000 | Bank Sent |
CBE-R18 | | 10382 | FATIMA ALI SHUMYE | FATIMA ALI SHUMYE | 1.00048E+12 | 241000 | Bank Sent |
R1-ABYS | 138 | 10386 | SOLOMON TEMESGEN LEMA | SOLOMON TEMESGEN LEMA | 41062169 | 241000 | Bank Sent |
CBE-20 | 12 | 10389 | BESHIR MUHUMED ABDI | BESHIR MUHUMED ABDI | 1.00048E+12 | 241000 | Bank Sent |
CBE 21 | 104 | 10390 | FATUMO MOHAMUD ADEN | FATUMO MOHAMUD ADEN | 1.00049E+12 | 241000 | Bank Sent |
CBE-R1-A | 1420 | 10392 | AMAN MUHAMMED ABDULEE | AMAN MOHAMMED H/ABDYLLAHI | 1.00029E+12 | 241000 | Bank Sent |
CBE-R18 | | 10393 | ZEYNI ABUBEKER BUSI | AMAN MUHAMED | 1.00029E+12 | 241000 | Bank Sent |
CBE-R1-A | 1422 | 10397 | RAHMA HASSEN OMER | RAHMA HASSEN OMER | 1.00043E+12 | 241000 | Bank Sent |
R2CP-2 | 145 | 10398 | TEMKIN JEMAL MOHAMMED | TEMKIN JEMAL MOHAMMED | 1.00001E+12 | 241000 | Bank Sent |
CBE-R18 | | 10399 | HUSSEN KEDIR MUHAMMED | HUSSEN KEDIR MUHAMMED | 1.00016E+12 | 241000 | Bank Sent |
OIB-R1 | | 10401 | GENEO ERESO | GENEO ERESO | | 241000 | Bank Sent |
R2CP-2 | 144 | 10405 | ABDULKADIR NUREDIN MUKTAR | ABDULKADIR NUREDIN MUKTAR | 1.00002E+12 | 241000 | Bank Sent |
AWASH1 | 55 | 10406 | ZAKIR KEDIR ABABULGO | ZAKIR KEDIR ABABULGO | 1.42584E+12 | 241000 | Bank Sent |
CBE-R1-A | 1320 | 10407 | ABDEGA ABAGERO ABABUSHEN | A/DEGA A/GERO A/BUSHERI | 1.00008E+12 | 57500 | Bank Sent |
R2CP-2 | 162 | 10411 | AHMED HASSEN NUR | AHMED HASSEN NUR | 1.00009E+12 | 241000 | Bank Sent |
CBE-R1-A | 1321 | 10418 | HUSEN ABADILBI ABAKESANE | HUSSEN ABA DILBI | 1.00048E+12 | 241000 | Bank Sent |
HIJRA-R1 | 27 | 10421 | BEKER HARUN MUMED | BEKER HARUN MUMED | 1.00152E+12 | 241000 | Bank Sent |
R2CP-2 | 163 | 10422 | ABABOR ABADIGA ABAGUNJO | ABABOR ABADIGA ABAGUNJO | 1.0403E+12 | 183500 | Bank Sent |
CBE-R1-A | 1323 | 10425 | WARITU DALO GEBAWO | WARITU DULO GEBEWO | 1.00008E+12 | 244000 | Bank Sent |
R2CP-2 | 142 | 10431 | HINDO ABRAHIM GEJA | HINDO ABRAHIM GEJA | 1.041E+12 | 183500 | Bank Sent |
R3CBE | 34 | 10436 | KABATO WADO DUBE | KABATO WADO DUBE | 1.00049E+12 | 241000 | Bank Sent |
CBE-19 | | 10438 | HALIMA UMER MAME | HALIMA UMER MAME | 1.00049E+12 | 241000 | Bank Sent |
CBE-R1-A | 1325 | 10445 | NESRU SHERIF ABDELLA | NESRU SHERIF ABDELLA | 1.00027E+12 | 241000 | Bank Sent |
CBE-R1-A | 1326 | 10448 | MOHAMMED OMER BARKETT | MOHAMED UMER BEREKET | 1.00002E+12 | 241000 | Bank Sent |
CBE-R1-A | 1327 | 10449 | HIBO MOHAMMED KAYRE | HBO MOHAMED KAYRE | 1.00002E+12 | 241000 | Bank Sent |
CBE-R1-A | 1328 | 10450 | SEBRI AYANA BERKESSA | SEBRI AYANA BERESA | 1.00034E+12 | 241000 | Bank Sent |
Ticket-R1 | 26 | 10454 | ALI TAHA MUHAMMED | ALI TAHA MUHAMMED | 1.00028E+12 | 196340 | Bank Sent |
Ticket-R1 | 5 | 10455 | HEYRIYA AHMED MEKBEL | ALI TAHA MUHAMMED | 1.00028E+12 | 241000 | Bank Sent |
Ticket-R1 | 6 | 10456 | ZAHARA TAHA MUHAMMED | ALI TAHA MUHAMMED | 1.00028E+12 | 196340 | Bank Sent |
CBE-R18 | | 10457 | HASSEN TAHA MOHAMMED | ALI TAHA MOHAMMED | 1.00028E+12 | 241000 | Bank Sent |
R2CP-2 | 140 | 10460 | ABAGERO ABFOGI ABASIMBO | ABAGERO ABFOGI ABASIMBO | 1.0387E+12 | 241000 | Bank Sent |
R2CP-2 | 139 | 10461 | NASIR ABAFOGI ABAWARI | NASIR ABAFOGI ABAWARI | 1.00002E+12 | 183500 | Bank Sent |
CBE-R12 | 15 | 10462 | ABDULKADER JEMAL BERYE | ABDULKADER JEMAL BERYE | 1.00001E+12 | 241000 | Bank Sent |
CBE 21 | 66 | 10463 | ABDIRAZAK OMER ELMI | ABDIRAZAK OMER ELMI | 19384028 | 241000 | Bank Sent |
CBE-R1-A | 1332 | 10465 | IBRAHIM MOHAMMED ADEM | EBRAHIM MEHAMED ADEM | 1.00039E+12 | 241000 | Bank Sent |
R3CBE | 29 | 10471 | MUBARIK SHEWAREGA MOHAMED | MUBARIK SHEWAREGA MOHAMED | 1.00022E+12 | 241000 | Bank Sent |
CBE-R22 | | 2709 | HABIB TADESSE ALI | HABIB TADESSE ALI | 1.00038E+12 | 240700 | Bank Sent |
CBE-R18 | | 3614 | ABDELA AIL IJE | CHALA ABDELA ALI | 1.00043E+12 | 183500 | Bank Sent |
CBE-19 | | 4007 | AHMED TOFIK ANWAR | AHMED TOFIK ANWAR | 1.00048E+12 | 57500 | Bank Sent |
CBE-R9 | | 4010 | ABDIRAHMAN OMAR DEKENE | ABDIRAHMAN OMAR DEKENE | 1.00049E+12 | 241000 | Bank Sent |
CBE-R1-A | 276 | 4013 | SULTAN KASIM GERIBI | SULTAN KASIM GERIB | 1.0002E+12 | 241000 | Bank Sent |
CBE-R2 | 86 | 4015 | HEYRIA ALKADIR ALI | HEYRIA ALKADIR ALI | 1.00044E+12 | 241000 | Bank Sent |
CBE-R4 | 104 | 4016 | ADEN HAJI NUR | ADEN HAJI NUR | 1.00048E+12 | 241000 | Bank Sent |
